StudentID | MC090402862 |
Name | Asim Shahid |
Study at | PSKP01 |
StudyProgram | MBA |
CGPA | 3.62 |
Click here to check Midterm Result |
Semester | Course | Title | Score | Grade Point | Grade | |
---|---|---|---|---|---|---|
Fall 2009 | CS101 | Introduction to Computing | 72.000 | 3.47 | B | |
Fall 2009 | MGT101 | Financial Accounting | 83.000 | 4.00 | A | |
Fall 2009 | MGT301 | Principles of Marketing | 66.000 | 3.07 | B | |
Fall 2009 | MGT501 | Human Resource Management | 80.000 | 4.00 | A | |
Fall 2009 | MGT503 | Principles of Management | 72.000 | 3.47 | B | |
Fall 2009 | MTH302 | Business Mathematics & Statistics | 66.000 | 3.07 | B | |
Spring 2010 | ECO401 | Economics | 80.000 | 4.00 | A | |
Spring 2010 | ENG301 | Business Communication | 80.000 | 4.00 | A | |
Spring 2010 | MGT201 | Financial Management | 64.000 | 2.93 | C | |
Spring 2010 | MGT402 | Cost & Management Accounting | 69.000 | 3.27 | B | |
Spring 2010 | MGT411 | Money & Banking | 79.000 | 3.93 | B | |
Spring 2010 | MGT502 | Organizational Behaviour | 84.000 | 4.00 | A | |
Fall 2010 | FIN621 | Financial Statement Analysis | 72.000 | 3.47 | B | |
Fall 2010 | FIN622 | Corporate Finance | 72.000 | 3.47 | B | |
Fall 2010 | IT430 | E-Commerce | 77.000 | 3.80 | B | |
Fall 2010 | MGT602 | Entrepreneurship | 82.000 | 4.00 | A | |
Fall 2010 | MKT501 | Marketing Management | 79.000 | 3.93 | B | |
Fall 2010 | STA630 | Research Methods | 68.000 | 3.20 | B | |
ASIM SHAHID
MC090402862
MBA(FINANCE)
FINAL SEMESTER
We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best.
Join www.vuaskari.com,
Groups "VU ASKARI" group.
To post to this group, send email to vuaskari_com@googlegroups.com
Visit these groups:
This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en
MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en
HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en
Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en
Comments
Post a Comment