Student Grade Book | |||||||
StudentID | MC080402136 | ||||||
Name | Muhammad Umer | ||||||
Study at | vgjw01 | ||||||
StudyProgram | MBA | ||||||
CGPA | 2.29 | ||||||
Semester | Course | Title | Score | Grade Point | Grade | ||
Fall 2008 | CS101 | Introduction to Computing | 29.000 | 0.00 | F | ||
Fall 2008 | MGT101 | Financial Accounting | 62.000 | 2.80 | C | ||
Fall 2008 | MGT301 | Principles of Marketing | 32.000 | 0.00 | F | ||
Fall 2008 | MGT501 | Human Resource Management | 43.000 | 1.30 | D | ||
Fall 2008 | MGT503 | Principles of Management | 29.000 | 0.00 | F | ||
Fall 2008 | MTH302 | Business Mathematics & Statistics | 50.000 | 2.00 | C | ||
Spring 2009 | CS101 | Introduction to Computing | 48.000 | 1.80 | D | ||
Spring 2009 | ENG301 | Business Communication | 62.000 | 2.80 | C | ||
Spring 2009 | MGT301 | Principles of Marketing | 55.000 | 2.33 | C | ||
Spring 2009 | MGT402 | Cost & Management Accounting | 33.000 | 0.00 | F | ||
Spring 2009 | MGT411 | Money & Banking | 54.000 | 2.27 | C | ||
Spring 2009 | MGT503 | Principles of Management | 45.000 | 1.50 | D | ||
Fall 2009 | ECO401 | Economics | 51.000 | 2.07 | C | ||
Fall 2009 | IT430 | E-Commerce | 69.000 | 3.27 | B | ||
Fall 2009 | MGT201 | Financial Management | 52.000 | 2.13 | C | ||
Fall 2009 | MGT402 | Cost & Management Accounting | 54.000 | 2.27 | C | ||
Fall 2009 | MGT502 | Organizational Behaviour | 57.000 | 2.47 | C | ||
Fall 2009 | MGT602 | Entrepreneurship | 61.000 | 2.73 | C | ||
Fall 2009 | MKT501 | Marketing Management | 59.000 | 2.60 | C | ||
Spring 2010 | CS507 | Information Systems | 61.000 | 2.73 | C | ||
Spring 2010 | FIN621 | Financial Statement Analysis | 50.000 | 2.00 | C | ||
Spring 2010 | FIN622 | Corporate Finance | 40.000 | 1.00 | D | ||
Spring 2010 | FIN623 | Taxation Management | 45.000 | 1.50 | D | ||
Spring 2010 | FIN630 | Investment Analysis & Portfolio Management | 32.000 | 0.00 | F | ||
Spring 2010 | MGT603 | Strategic Management | 51.000 | 2.07 | C | ||
Spring 2010 | MGT613 | Production / Operations Management | 45.000 | 1.50 | D | ||
Spring 2010 | STA630 | Research Methods | 29.000 | 0.00 | F | ||
Fall 2010 | FIN622 | Corporate Finance | 51.000 | 2.07 | C | ||
Fall 2010 | FIN623 | Taxation Management | 53.000 | 2.20 | C | ||
Fall 2010 | FIN630 | Investment Analysis & Portfolio Management | 57.000 | 2.47 | C | ||
Fall 2010 | MGT501 | Human Resource Management | 53.000 | 2.20 | C | ||
Fall 2010 | MGT503 | Principles of Management | 60.000 | 2.67 | C | ||
Fall 2010 | STA630 | Research Methods | 42.000 | 1.20 | D |
You received this message because you are subscribed to the Google
Groups "VU Students" group.
To post to this group, send email to vu-students@googlegroups.com
To unsubscribe from this group, send email to
vu-students+unsubscribe@googlegroups.com
For more options, visit this group at
http://groups.google.com/group/vu-students?hl=en_PK?hl=en
Comments
Post a Comment