::: vuaskari.com ::: BAnk Alfalah I NEED HELP IN THIS TWO RATIO guide meeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee
Current Ratio | |||
Formula: current ratio = current assets / current liabilities | |||
Ration Analysis | Year 2008 | Year 2009 | Year 2010 |
Current assets (W#1) | 234,728,736 | 278,664,947 | 308,674,191 |
Current liabilities (W#2) | 414,359,473 | 450,426,168 | 503,450,143 |
0.566 times | 0.618 times | 0.613 times[m1] |
[m1]Recalculate, wrong results.
Acid Test Ratio recalculate | |||
Formula: Acid Test Ratio= current assets – prepaid expenses/ current liability | |||
Ration Analysis | Year 2008 | Year 2009 | Year 2010 |
Current assets (W#3) | 102,755,140 | 137,309,913 | 142,332,446 |
Current liabilities | 414,359,473 | 450,426,168 | 503,450,143 |
Acid test ratio | 0.247 | 0.304 | 0.282 |
--
--
We say, "Be one as Pakistani Nation and grow up for Pakistan's Future". Wish you all the best. Join www.vuaskari.com,
To post to this group, send email to vuaskari_com@googlegroups.com
Visit these groups:
This (Main) Group:http://groups.google.com/group/vuaskari_com?hl=en?hl=en
MIT/MCS Group: http://groups.google.com/group/vu_askarimit?hl=en?hl=en
HRM Group: http://groups.google.com/group/askari_hrm?hl=en?hl=en
Banking Group: http://groups.google.com/group/askari_banking?hl=en?hl=en
Management: https://groups.google.com/group/vuaskari_mgt?hl=en
Marketing: https://groups.google.com/group/vuaskari_mkt?hl=en
MIS Group: http://groups.google.com/group/askari_mis?hl=en
Comments
Post a Comment